For Academic Year 2025-2026 admission
| Type | Facilities | Amount (NU) |
| Boarding |
|
Nu. 99,421 |
| Day Scholar |
|
Nu. 73,180 |
Installment Fee payment details for admission 2025-2026 |
||||
|---|---|---|---|---|
| Type | Advance to confirm admission | At the time of reporting to college | Before Mid Semester Exam | Total Amount for one semester |
| Boarding | Nu. 25,000 | Nu. 48,374 | Nu. 26,047 | Nu. 99,421 |
| Day scholar | Nu. 25,000 | Nu. 31,317 | Nu. 16,863 | Nu. 73,180 |
| One-time payment at the time of reporting to college | ||||
| Boarding & Day Scholar | 1. Security deposit (Refundable) | Nu. 5,000 | ||
| 2. Admission fee (Non-refundable) | Nu. 500 | |||
Penalty for Withdrawals
- The advance paid to confirm admission is non-refundable if the admission is withdrawn.
- All payments made to college will be withheld and is non-refundable if the student withdraws after reporting to college.
